Latest Result
| Player | Points |
|---|
| Animal | 5 |
| Mark | 4 |
| Frank | 3 |
| Hamzah | 2 |
| Jason | 1 |
| Mark (Nearest the pin) | 1 |
| Jason (Nearest the pin) | 1 |
Result Date: 2026-11-01
Leaderboard
| Pos | Player | Total |
|---|
| 1 | Julian | 46 |
| 2 | Fats | 44 |
| 3 | Bill | 43 |
| 4 | Pat | 41 |
| 5 | Mark | 40 |
| T6 | Trevor | 37 |
| T6 | Jason | 37 |
| 8 | Paul | 36 |
| T9 | Animal | 34 |
| T9 | Pete | 34 |
| T11 | Alex | 33 |
| T11 | Tony | 33 |
| 13 | Thommo | 32 |
| 14 | Cookie | 30 |
| T15 | Hamzah | 27 |
| T15 | Barnsie | 27 |
| 17 | Big Mark | 25 |
| 18 | Charlie | 22 |
| T19 | Sean | 21 |
| T19 | Mick | 21 |
| T19 | Adam | 21 |
| 22 | Wardy | 20 |
| 23 | Baz | 15 |
| 24 | Dave L | 14 |
| T25 | Roy | 10 |
| T25 | Jimmy | 10 |
| 27 | Pistol Pete | 9 |
| T28 | Ben | 8 |
| T28 | Frank | 8 |
| T30 | Brendan | 5 |
| T30 | Xander | 5 |
| 32 | Keith | 4 |
Nearest the Pin
| Pos | Player | Total Wins |
|---|
| 1 | Animal | 9 |
| 2 | Julian | 8 |
| T3 | Bill | 6 |
| T3 | Pete | 6 |
| T3 | Mark | 6 |
| T6 | Trevor | 5 |
| T6 | Thommo | 5 |
| T8 | Jason | 4 |
| T8 | Alex | 4 |
| T8 | Cookie | 4 |
| T8 | Fats | 4 |
| T12 | Baz | 3 |
| T12 | Charlie | 3 |
| T12 | Paul | 3 |
| T15 | Pat | 2 |
| T15 | Wardy | 2 |
| T15 | Sean | 2 |
| T15 | Adam | 2 |
| T15 | Barnsie | 2 |
| T15 | Keith | 2 |
| T21 | Hamzah | 1 |
| T21 | Roy | 1 |
| T21 | Mick | 1 |
| T21 | Frank | 1 |
| 25 | Jimmy | 1 |