Leaderboard
| Pos | Player | Total |
|---|
| 1 | Bill | 74 |
| 2 | Mark | 67 |
| 3 | Stewart | 52 |
| 4 | Thommo | 51 |
| 5 | Frank | 46 |
| 6 | Kevin | 44 |
| 7 | Pat | 43 |
| 8 | Paul | 42 |
| T9 | Charlie | 37 |
| T9 | Trevor | 37 |
| T11 | Jason | 36 |
| T11 | Carlo | 36 |
| 13 | Nick | 34 |
| 14 | Fats | 32 |
| 15 | Greg | 29 |
| 16 | Wardy | 26 |
| T17 | Roy | 21 |
| T17 | Animal | 21 |
| 19 | Bryan | 14 |
| 20 | Ben | 10 |
| 21 | Rob | 7 |
| 22 | Wayne | 5 |
| T23 | Gordon | 3 |
| T23 | Dave L | 3 |
| T23 | Craig | 3 |
| T23 | Graham | 3 |
| 27 | Tony | 2 |
| T28 | Wayne2 | 1 |
| 29 | Barnsie | 1 |
Nearest the Pin
| Pos | Player | Total Wins |
|---|
| 1 | Jason | 8 |
| T2 | Mark | 6 |
| T2 | Kevin | 6 |
| T4 | Nick | 5 |
| T4 | Stewart | 5 |
| T4 | Bryan | 5 |
| T4 | Bill | 5 |
| T8 | Carlo | 3 |
| T8 | Pat | 3 |
| T8 | Animal | 3 |
| T8 | Greg | 3 |
| T12 | Charlie | 2 |
| T12 | Tony | 2 |
| T12 | Roy | 2 |
| T12 | Frank | 2 |
| T12 | Trevor | 2 |
| T17 | Paul | 1 |
| T17 | Wardy | 1 |
| T17 | Thommo | 1 |
| T17 | Wayne | 1 |
| T17 | Craig | 1 |
| 22 | Barnsie | 1 |