Leaderboard
| Pos | Player | Total |
|---|
| T1 | Kevin | 50 |
| T1 | Paul | 50 |
| T1 | Jimmy | 50 |
| 4 | Trevor | 44 |
| 5 | Cookie | 42 |
| 6 | Mark | 39 |
| 7 | Fats | 38 |
| 8 | Thommo | 37 |
| 9 | Keith | 36 |
| 10 | Julian | 35 |
| 11 | Wayne2 | 33 |
| 12 | Pete | 30 |
| T13 | Charlie | 29 |
| T13 | Dave L | 29 |
| T15 | Sam | 26 |
| T15 | Big Mark | 26 |
| T17 | Mick | 25 |
| T17 | Frank | 25 |
| 19 | Barnsie | 22 |
| 20 | Roy | 18 |
| T21 | Pat | 17 |
| T21 | Tony | 17 |
| T23 | Wardy | 15 |
| T23 | Animal | 15 |
| T25 | Nick | 13 |
| T25 | Greg | 13 |
| 27 | Graham | 7 |
| 28 | Bill | 3 |
| 29 | Jason | 2 |
| 30 | Pistol Pete | 1 |
Nearest the Pin
| Pos | Player | Total Wins |
|---|
| 1 | Mark | 11 |
| 2 | Jimmy | 10 |
| 3 | Trevor | 9 |
| 4 | Paul | 7 |
| T5 | Kevin | 6 |
| T5 | Sam | 6 |
| 7 | Dave L | 5 |
| T8 | Cookie | 4 |
| T8 | Keith | 4 |
| T8 | Nick | 4 |
| T11 | Animal | 3 |
| T11 | Barnsie | 3 |
| T11 | Thommo | 3 |
| T11 | Wardy | 3 |
| T15 | Pete | 2 |
| T15 | Wayne2 | 2 |
| T15 | Graham | 2 |
| T15 | Pat | 2 |
| T15 | Fats | 2 |
| T15 | Charlie | 2 |
| T21 | Big Mark | 1 |
| T21 | Mick | 1 |
| T21 | Roy | 1 |
| T21 | Pistol Pete | 1 |
| T21 | Frank | 1 |
| 26 | Julian | 1 |