Leaderboard
| Pos | Player | Total |
|---|
| 1 | Stewart | 67 |
| 2 | Jason | 59 |
| 3 | Paul | 56 |
| T4 | Mark | 52 |
| T4 | Charlie | 52 |
| 6 | Kevin | 51 |
| 7 | Wardy | 50 |
| 8 | Nick | 44 |
| 9 | Bill | 42 |
| 10 | Pat | 41 |
| 11 | Fats | 39 |
| 12 | Thommo | 37 |
| 13 | Bryan | 36 |
| 14 | Roy | 35 |
| T15 | Carlo | 31 |
| T15 | Trevor | 31 |
| 17 | Frank | 26 |
| 18 | Dave L | 6 |
| T19 | Greg | 3 |
| T19 | Rob | 3 |
| T19 | Brad | 3 |
| 22 | Tony | 1 |
Nearest the Pin
| Pos | Player | Total Wins |
|---|
| 1 | Mark | 12 |
| 2 | Nick | 7 |
| T3 | Jason | 6 |
| T3 | Kevin | 6 |
| T5 | Pat | 5 |
| T5 | Bryan | 5 |
| 7 | Roy | 4 |
| T8 | Stewart | 3 |
| T8 | Trevor | 3 |
| T10 | Wardy | 2 |
| T10 | Paul | 2 |
| T10 | Charlie | 2 |
| T10 | Thommo | 2 |
| T14 | Fats | 1 |
| T14 | Bill | 1 |
| 16 | Carlo | 1 |