Leaderboard
| Pos | Player | Total |
|---|
| 1 | Thommo | 49 |
| 2 | Julian | 47 |
| 3 | Wayne2 | 44 |
| 4 | Mark | 40 |
| 5 | Big Mark | 39 |
| 6 | Charlie | 38 |
| 7 | Animal | 37 |
| 8 | Paul | 35 |
| 9 | Fats | 34 |
| 10 | Wardy | 32 |
| T11 | Kevin | 30 |
| T11 | Mick | 30 |
| T13 | Frank | 29 |
| T13 | Roy | 29 |
| T15 | Trevor | 28 |
| T15 | Barnsie | 28 |
| 17 | Nick | 24 |
| 18 | Jimmy | 23 |
| T19 | Jason | 22 |
| T19 | Sam | 22 |
| 21 | Bryan | 20 |
| 22 | Stewart | 19 |
| 23 | Graham | 18 |
| 24 | Greg | 17 |
| T25 | Cookie | 15 |
| T25 | Pete | 15 |
| 27 | Bill | 14 |
| 28 | Carlo | 13 |
| 29 | Pat | 12 |
| 30 | Pistol Pete | 9 |
| 31 | Craig | 6 |
| 32 | Dave L | 5 |
| 33 | Tony | 3 |
Nearest the Pin
| Pos | Player | Total Wins |
|---|
| 1 | Mark | 14 |
| 2 | Jimmy | 10 |
| 3 | Trevor | 7 |
| T4 | Big Mark | 5 |
| T4 | Paul | 5 |
| T4 | Animal | 5 |
| T7 | Pete | 4 |
| T7 | Barnsie | 4 |
| T7 | Roy | 4 |
| T10 | Thommo | 3 |
| T10 | Wardy | 3 |
| T10 | Sam | 3 |
| T10 | Frank | 3 |
| T10 | Charlie | 3 |
| T10 | Julian | 3 |
| T10 | Pistol Pete | 3 |
| T10 | Mick | 3 |
| T18 | Nick | 2 |
| T18 | Fats | 2 |
| T18 | Wayne2 | 2 |
| T18 | Cookie | 2 |
| T22 | Stewart | 1 |
| T22 | Graham | 1 |
| T22 | Dave L | 1 |
| T22 | Jason | 1 |
| T22 | Bryan | 1 |
| T22 | Pat | 1 |
| 28 | Bill | 1 |