Leaderboard
| Pos | Player | Total |
|---|
| 1 | Mark | 52 |
| 2 | Jason | 51 |
| 3 | Kevin | 42 |
| 4 | Stewart | 41 |
| 5 | Trevor | 39 |
| T6 | Greg | 37 |
| T6 | Paul | 37 |
| T8 | Charlie | 35 |
| T8 | Pat | 35 |
| 10 | Thommo | 34 |
| T11 | Bryan | 33 |
| T11 | Animal | 33 |
| T11 | Nick | 33 |
| T14 | Fats | 30 |
| T14 | Frank | 30 |
| T16 | Craig | 28 |
| T16 | Wardy | 28 |
| 18 | Carlo | 27 |
| 19 | Barnsie | 24 |
| 20 | Roy | 17 |
| 21 | Bill | 16 |
| 22 | Graham | 14 |
| 23 | Wayne2 | 10 |
| 24 | Dave L | 9 |
| 25 | Rob | 7 |
| T26 | Pete | 1 |
| 27 | Mick | 1 |
Nearest the Pin
| Pos | Player | Total Wins |
|---|
| 1 | Jason | 10 |
| 2 | Mark | 8 |
| T3 | Kevin | 7 |
| T3 | Stewart | 7 |
| 5 | Thommo | 6 |
| 6 | Nick | 5 |
| T7 | Roy | 4 |
| T7 | Barnsie | 4 |
| T7 | Animal | 4 |
| T10 | Wardy | 3 |
| T10 | Graham | 3 |
| T10 | Rob | 3 |
| T10 | Bryan | 3 |
| T10 | Fats | 3 |
| T10 | Trevor | 3 |
| T16 | Charlie | 2 |
| T16 | Carlo | 2 |
| T16 | Paul | 2 |
| T16 | Dave L | 2 |
| T20 | Bill | 1 |
| T20 | Craig | 1 |
| T20 | Pat | 1 |
| 23 | Pete | 1 |