Leaderboard
| Pos | Player | Total |
|---|
| 1 | Bill | 59 |
| 2 | Thommo | 56 |
| 3 | Kevin | 53 |
| 4 | Stewart | 48 |
| 5 | Paul | 47 |
| 6 | Trevor | 42 |
| T7 | Pat | 39 |
| T7 | Jason | 39 |
| 9 | Fats | 38 |
| 10 | Roy | 37 |
| T11 | Wardy | 35 |
| T11 | Nick | 35 |
| T11 | Charlie | 35 |
| 14 | Mark | 32 |
| 15 | Bryan | 31 |
| T16 | Wayne2 | 30 |
| T16 | Carlo | 30 |
| 18 | Frank | 29 |
| 19 | Animal | 26 |
| 20 | Barnsie | 20 |
| T21 | Dave L | 17 |
| T21 | Jimmy | 17 |
| 23 | Graham | 16 |
| 24 | Cookie | 14 |
| 25 | Pete | 12 |
| 26 | Big Mark | 7 |
| 27 | Tony | 6 |
| T28 | Ben | 5 |
| T28 | Mick | 5 |
| 30 | Greg | 4 |
| 31 | Wayne | 2 |
Nearest the Pin
| Pos | Player | Total Wins |
|---|
| 1 | Stewart | 9 |
| T2 | Pat | 8 |
| T2 | Trevor | 8 |
| T2 | Paul | 8 |
| T2 | Bill | 8 |
| 6 | Kevin | 7 |
| 7 | Roy | 6 |
| 8 | Jason | 5 |
| 9 | Cookie | 4 |
| T10 | Wardy | 3 |
| T10 | Nick | 3 |
| T10 | Thommo | 3 |
| T10 | Charlie | 3 |
| T10 | Animal | 3 |
| T10 | Fats | 3 |
| T16 | Jimmy | 2 |
| T16 | Carlo | 2 |
| T16 | Frank | 2 |
| T16 | Dave L | 2 |
| T16 | Bryan | 2 |
| T21 | Mark | 1 |
| T21 | Big Mark | 1 |
| T21 | Barnsie | 1 |
| 24 | Tony | 1 |