Leaderboard
| Pos | Player | Total |
|---|
| 1 | Fats | 48 |
| 2 | Paul | 47 |
| 3 | Pat | 42 |
| 4 | Nick | 41 |
| 5 | Mark | 40 |
| 6 | Animal | 39 |
| 7 | Charlie | 35 |
| 8 | Thommo | 31 |
| 9 | Trevor | 30 |
| 10 | Jimmy | 29 |
| T11 | Stewart | 27 |
| T11 | Roy | 27 |
| 13 | Frank | 26 |
| T14 | Ross Davis | 24 |
| T14 | Jason | 24 |
| 16 | Mick | 22 |
| 17 | Cookie | 21 |
| T18 | Pete | 20 |
| T18 | Carlo | 20 |
| T18 | Big Mark | 20 |
| T21 | Barnsie | 19 |
| T21 | Graham | 19 |
| 23 | Bill | 18 |
| 24 | Wayne2 | 17 |
| T25 | Dave L | 14 |
| T25 | Greg | 14 |
| 27 | Wardy | 13 |
| 28 | Kevin | 11 |
| 29 | Tony | 10 |
| 30 | Bryan | 8 |
| 31 | Craig | 5 |
| 32 | Tom Kilkelly | 3 |
Nearest the Pin
| Pos | Player | Total Wins |
|---|
| T1 | Mark | 6 |
| T1 | Nick | 6 |
| T3 | Animal | 5 |
| T3 | Wardy | 5 |
| T3 | Trevor | 5 |
| T6 | Paul | 4 |
| T6 | Fats | 4 |
| T6 | Bryan | 4 |
| T6 | Roy | 4 |
| T10 | Thommo | 3 |
| T10 | Stewart | 3 |
| T10 | Cookie | 3 |
| T13 | Jimmy | 2 |
| T13 | Pete | 2 |
| T13 | Frank | 2 |
| T13 | Pat | 2 |
| T13 | Wayne2 | 2 |
| T18 | Craig | 1 |
| T18 | Tony | 1 |
| T18 | Charlie | 1 |
| T18 | Ross Davis | 1 |
| T18 | Mick | 1 |
| T18 | Jason | 1 |
| T18 | Barnsie | 1 |
| T18 | Kevin | 1 |
| T18 | Big Mark | 1 |
| 27 | Bill | 1 |