Leaderboard
| Pos | Player | Total |
|---|
| 1 | Mark | 79 |
| 2 | Pat | 48 |
| T3 | Kevin | 47 |
| T3 | Fats | 47 |
| 5 | Animal | 46 |
| T6 | Big Mark | 44 |
| T6 | Cookie | 44 |
| 8 | Paul | 41 |
| T9 | Trevor | 39 |
| T9 | Thommo | 39 |
| T11 | Wardy | 38 |
| T11 | Charlie | 38 |
| 13 | Stewart | 37 |
| 14 | Roy | 30 |
| 15 | Mick | 24 |
| 16 | Dave L | 23 |
| 17 | Wayne2 | 22 |
| 18 | Jimmy | 21 |
| T19 | Carlo | 20 |
| T19 | Nick | 20 |
| 21 | Bill | 19 |
| 22 | Pete | 18 |
| 23 | Jason | 17 |
| 24 | Bryan | 15 |
| 25 | Frank | 14 |
| T26 | Graham | 13 |
| T26 | Ross Davis | 13 |
| 28 | Tony | 10 |
| T29 | Sam | 7 |
| T29 | Greg | 7 |
| T31 | Craig | 6 |
| T31 | Wayne | 6 |
| 33 | Barnsie | 5 |
| 34 | Julian | 3 |
Nearest the Pin
| Pos | Player | Total Wins |
|---|
| 1 | Mark | 17 |
| 2 | Kevin | 9 |
| T3 | Stewart | 7 |
| T3 | Animal | 7 |
| 5 | Trevor | 6 |
| 6 | Roy | 5 |
| 7 | Paul | 4 |
| T8 | Dave L | 3 |
| T8 | Wayne2 | 3 |
| T8 | Pat | 3 |
| T8 | Fats | 3 |
| T8 | Nick | 3 |
| T8 | Big Mark | 3 |
| T8 | Thommo | 3 |
| T8 | Bill | 3 |
| T16 | Wardy | 2 |
| T16 | Jason | 2 |
| T16 | Cookie | 2 |
| T16 | Mick | 2 |
| T20 | Charlie | 1 |
| T20 | Ross Davis | 1 |
| T20 | Pete | 1 |
| T20 | Tony | 1 |
| T20 | Sam | 1 |
| T20 | Jimmy | 1 |
| T20 | Bryan | 1 |
| 27 | Barnsie | 1 |