Leaderboard
| Pos | Player | Total |
|---|
| 1 | Mark | 52 |
| T2 | Animal | 42 |
| T2 | Trevor | 42 |
| T2 | Julian | 42 |
| T5 | Paul | 40 |
| T5 | Charlie | 40 |
| 7 | Fats | 39 |
| 8 | Mick | 35 |
| 9 | Cookie | 32 |
| T10 | Pat | 31 |
| T10 | Pete | 31 |
| T10 | Thommo | 31 |
| T13 | Roy | 28 |
| T13 | Bryan | 28 |
| 15 | Barnsie | 25 |
| T16 | Nick | 24 |
| T16 | Kevin | 24 |
| 18 | Big Mark | 23 |
| 19 | Jimmy | 22 |
| T20 | Frank | 21 |
| T20 | Dave L | 21 |
| 22 | Wardy | 19 |
| 23 | Wayne2 | 18 |
| T24 | Jason | 13 |
| T24 | Sam | 13 |
| 26 | Bill | 12 |
| T27 | Greg | 10 |
| T27 | Tony | 10 |
| 29 | Graham | 9 |
| 30 | Pistol Pete | 6 |
| 31 | Craig | 5 |
| T32 | Carlo | 1 |
| 33 | Wayne | 1 |
Nearest the Pin
| Pos | Player | Total Wins |
|---|
| 1 | Mark | 14 |
| 2 | Trevor | 9 |
| 3 | Roy | 7 |
| 4 | Paul | 6 |
| T5 | Fats | 5 |
| T5 | Charlie | 5 |
| T5 | Jimmy | 5 |
| T8 | Thommo | 4 |
| T8 | Cookie | 4 |
| T8 | Animal | 4 |
| T11 | Wardy | 3 |
| T11 | Julian | 3 |
| T13 | Frank | 2 |
| T13 | Mick | 2 |
| T13 | Pistol Pete | 2 |
| T13 | Pete | 2 |
| T13 | Sam | 2 |
| T13 | Barnsie | 2 |
| T13 | Kevin | 2 |
| T13 | Bryan | 2 |
| T21 | Jason | 1 |
| T21 | Dave L | 1 |
| T21 | Wayne2 | 1 |
| T21 | Carlo | 1 |
| T21 | Nick | 1 |
| T21 | Big Mark | 1 |
| 27 | Craig | 1 |