Leaderboard
| Pos | Player | Total |
|---|
| 1 | Wayne2 | 69 |
| 2 | Paul | 59 |
| 3 | Julian | 55 |
| 4 | Roy | 46 |
| 5 | Trevor | 44 |
| 6 | Mark | 42 |
| T7 | Charlie | 39 |
| T7 | Sam | 39 |
| T9 | Animal | 38 |
| T9 | Fats | 38 |
| 11 | Thommo | 35 |
| T12 | Pat | 34 |
| T12 | Big Mark | 34 |
| 14 | Cookie | 32 |
| T15 | Keith | 28 |
| T15 | Tony | 28 |
| 17 | Jimmy | 27 |
| 18 | Bill | 24 |
| 19 | Wardy | 22 |
| 20 | Kevin | 21 |
| T21 | Pete | 19 |
| T21 | Nick | 19 |
| 23 | Mick | 18 |
| 24 | Frank | 16 |
| 25 | Greg | 15 |
| 26 | Craig | 13 |
| 27 | Dave L | 11 |
| 28 | Jason | 6 |
| T29 | Adam | 5 |
| T29 | Barnsie | 5 |
| 31 | Graham | 2 |
Nearest the Pin
| Pos | Player | Total Wins |
|---|
| 1 | Wayne2 | 10 |
| 2 | Trevor | 9 |
| T3 | Mark | 7 |
| T3 | Paul | 7 |
| T5 | Julian | 6 |
| T5 | Roy | 6 |
| T7 | Animal | 5 |
| T7 | Big Mark | 5 |
| T7 | Thommo | 5 |
| T10 | Kevin | 4 |
| T10 | Jimmy | 4 |
| T10 | Pete | 4 |
| T10 | Charlie | 4 |
| T10 | Wardy | 4 |
| T15 | Sam | 3 |
| T15 | Nick | 3 |
| T15 | Keith | 3 |
| T15 | Cookie | 3 |
| T15 | Craig | 3 |
| T20 | Mick | 1 |
| T20 | Pat | 1 |
| T20 | Fats | 1 |
| T20 | Adam | 1 |
| 24 | Tony | 1 |