Leaderboard
| Pos | Player | Total |
|---|
| 1 | Julian | 68 |
| 2 | Mark | 65 |
| 3 | Pete | 51 |
| 4 | Big Mark | 50 |
| 5 | Thommo | 49 |
| 6 | Pat | 47 |
| 7 | Animal | 41 |
| 8 | Paul | 39 |
| 9 | Trevor | 38 |
| 10 | Cookie | 36 |
| T11 | Tony | 33 |
| T11 | Charlie | 33 |
| 13 | Frank | 31 |
| 14 | Fats | 30 |
| 15 | Adam | 29 |
| T16 | Wardy | 28 |
| T16 | Keith | 28 |
| 18 | Mick | 26 |
| 19 | Jimmy | 21 |
| 20 | Bill | 20 |
| 21 | Kevin | 19 |
| 22 | Jason | 18 |
| 23 | Wayne2 | 16 |
| 24 | Sam | 15 |
| 25 | Roy | 12 |
| 26 | Dave L | 11 |
| 27 | Craig | 9 |
| 28 | Nick | 8 |
| 29 | Barnsie | 5 |
| 30 | Greg | 4 |
| 31 | Ben | 2 |
Nearest the Pin
| Pos | Player | Total Wins |
|---|
| 1 | Mark | 13 |
| 2 | Trevor | 10 |
| T3 | Paul | 7 |
| T3 | Wardy | 7 |
| T5 | Cookie | 6 |
| T5 | Thommo | 6 |
| T7 | Fats | 5 |
| T7 | Animal | 5 |
| T7 | Adam | 5 |
| T7 | Julian | 5 |
| 11 | Charlie | 4 |
| T12 | Bill | 3 |
| T12 | Big Mark | 3 |
| T12 | Tony | 3 |
| T15 | Pat | 2 |
| T15 | Wayne2 | 2 |
| T15 | Keith | 2 |
| T18 | Pete | 1 |
| T18 | Craig | 1 |
| T18 | Kevin | 1 |
| T18 | Jimmy | 1 |
| T18 | Roy | 1 |
| 23 | Sam | 1 |